Mock IELTS & CEFR natijalari №57 11.11 2018.
[vc_row][vc_column][vc_column_text]Dear, Mock Test Applicants.
Firstly, we would like to apologize for the late announcement of the results. We have had some missing IDs and answer sheets during the test. In case you may not find yourself in the list or you find some duplicate IDs, please contact us through +998 93 5842700 or simply visit our branch on Yakkasaray for further confirmation. You are more than welcome to see our IELTS instructor Mr. Jasur for clarifying your scores.
Best regards,
Registon NTM
MOCK IELTS RESULTS
ID | L | R | S | W | O |
7890072 | 5,5 | 5,5 | 5 | 5 | 5,5 |
7890086 | 8,5 | 7 | 7,5 | 6,5 | 7,5 |
7890085 | 7,5 | 6,5 | 6 | 6 | 6,5 |
7890005 | 7,5 | 6,5 | 6,5 | 5,5 | 6,5 |
7890062 | 5,5 | 6,5 | 5,5 | 4 | 5,5 |
7890017 | 5 | 5 | 6 | 5,5 | 5,5 |
7890021 | 4,5 | 5 | 6,5 | 3,5 | 5 |
7890047 | 7,5 | 6,5 | 6 | 6 | 6,5 |
7890013 | 4 | 5 | 5 | 5 | 5 |
7890090 | 7,5 | 6 | 6,5 | 7 | 7 |
7890091 | 7,5 | 6,5 | 6,5 | 6,5 | 7 |
7890030 | 7 | 6 | 5,5 | 4,5 | 6 |
7890004 | 5,5 | 6 | 5,5 | 4 | 5,5 |
7890089 | 6,5 | 5,5 | 5,5 | 4,5 | 5,5 |
7890031 | 5 | 5,5 | 4,5 | 4,5 | 5 |
7890039 | 8 | 6,5 | 7 | 6,5 | 7 |
7890036 | 6,5 | 6 | 5 | 5 | 5,5 |
7890082 | 6,5 | 8 | 4,5 | 5,5 | 6,5 |
7890092 | 6 | 5,5 | 4 | 5 | 5,5 |
7890081 | 7 | 6,5 | 6 | 5,5 | 6,5 |
7890049 | 6 | 5,5 | 5,5 | 4,5 | 5,5 |
7890008 | 3 | 4 | 4 | 4 | 4 |
7890048 | 6 | 5 | 5 | 5,5 | 5,5 |
7890079 | 5,5 | 5 | 4,5 | 4 | 5 |
7890037 | 8,5 | 6,5 | 7 | 6,5 | 7 |
7890024 | 6,5 | 6 | 5,5 | 5,5 | 6 |
7890088 | 6 | 6,5 | 5,5 | 5 | 6 |
7890044 | 9 | 6,5 | 5,5 | 6 | 7 |
7890070 | 6,5 | 5 | 6,5 | 5 | 6 |
7890011 | 5,5 | 5,5 | 6,5 | 5,5 | 6 |
7890010 | 8 | 6,5 | 7 | 6 | 7 |
7890094 | 5,5 | 6 | 5 | 5,5 | 5,5 |
7890096 | 6,5 | 6 | 5 | 6 | 6 |
7890040 | 7,5 | 6 | 6 | 6 | 6,5 |
7890006 EB | 5 | 4,5 | 5,5 | 4,5 | 5 |
7890020 | 7,5 | 6 | 6,5 | 5,5 | 6,5 |
7890018 | 7 | 5,5 | 5,5 | 5 | 6 |
7890019 | 7 | 6,5 | 5,5 | 5 | 6 |
7890071 | 6,5 | 5 | 6,5 | 5,5 | 6 |
7890028 | 6,5 | 6 | 6 | 6 | 6 |
7890093 | 5,5 | 5 | 4 | 3 | 4,5 |
7890035 | 6 | 5,5 | 5 | 5 | 5,5 |
7890075 | 5,5 | 4,5 | 5,5 | 5 | 5 |
7890074 | 5,5 | 5,5 | 6 | 5 | 5,5 |
7890023 | 7,5 | 6 | 6,5 | 6,5 | 6,5 |
7890098 | 5 | 5 | 6 | 4,5 | 5 |
7890001 | 6,5 | 6 | 5 | 5,5 | 6 |
7890063 | 5,5 | 5 | 5 | 4 | 5 |
7890087 | 8,5 | 7 | 6,5 | 6,5 | 7 |
7890027 | 7,5 | 6 | 6 | 6,5 | 6,5 |
7890003 | 6 | 6 | 5 | 4,5 | 5,5 |
7890042 | 9 | 6,5 | 6,5 | 6 | 7 |
7890102 | 6 | 5,5 | 6 | 5,5 | 6 |
7890006 | 7,5 | 7 | 7 | 6 | 7 |
7890043 | 8,5 | 6,5 | 5,5 | 5,5 | 6,5 |
7890071 | 8,5 | 5,5 | 6 | 6 | 6,5 |
7890077 | 5,5 | 5 | 6,5 | 5,5 | 5,5 |
7890080 | 6 | 4,5 | 6 | 6 | 5,5 |
7890002 | 8,5 | 7 | 5,5 | 6 | 7 |
MOCK CEFR RESULTS
CODE | L | R | G | S | W | ||
7890034 | 16 | 21 | 13 | 11 | 13 | 74 | |
7890054 | 15 | 19 | 13 | 27 | 15 | 89 | B1 |
7890060 | 17 | 18 | 10 | 20 | 13 | 78 | |
7890025 | 16 | 18 | 13 | 9 | 13 | 69 | |
7890064 | 16 | 13 | 14 | 19 | 14 | 76 | |
7890065 | 13 | 19 | 10 | 13 | 14 | 69 | |
7890050 | 15 | 19 | 11 | 21 | 15 | 81 | B1 |
7890068 | 19 | 19 | 12 | 26 | 15 | 91 | B1 |
7890083 | 15 | 15 | 8 | 13 | 7 | 58 | |
7890081 | 14 | 17 | 10 | 19 | 16 | 76 | |
7890078 | 12 | 19 | 17 | 16 | 17 | 81 | B1 |
7890073 | 13 | 19 | 14 | 9 | 10 | 65 | |
7890038 | 17 | 16 | 12 | 21 | 20 | 86 | B1 |
7890051 | 9 | 11 | 12 | 10 | 12 | 54 | |
7890067 | 19 | 20 | 12 | 29 | 20 | 100 | B1 |
7890066 | 14 | 14 | 12 | 16 | 22 | 78 | |
7890041 | 14 | 12 | 12 | 21 | 17 | 76 | |
7890045 | 18 | 21 | 13 | 21 | 22,5 | 95,5 | B1 |
7890026 | 16 | 21 | 13 | 25 | 16,5 | 91,5 | B1 |
7890007 | 6 | 7 | 9 | 10 | 10,5 | 42,5 | |
7890055 | 20 | 21 | 17 | 25 | 18,5 | 101,5 | B1 |
7890053 | 17 | 23 | 12 | 17 | 18 | 87 | B1 |
7890032 | 17 | 16 | 15 | 15 | 10 | 73 | |
7890052 | 14 | 16 | 10 | 15 | 16 | 71 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_raw_html]JTNDaWZyYW1lJTIwd2lkdGglM0QlMjI2NDAlMjIlMjBoZWlnaHQlM0QlMjIzNjAlMjIlMjBzcmMlM0QlMjJodHRwcyUzQSUyRiUyRm1vdmVyLnV6JTJGdmlkZW8lMkZlbWJlZCUyRmp2YkdtSzFtJTJGJTIyJTIwZnJhbWVib3JkZXIlM0QlMjIwJTIyJTIwYWxsb3dmdWxsc2NyZWVuJTNFJTNDJTJGaWZyYW1lJTNF[/vc_raw_html][/vc_column][/vc_row]